 Limited Time Sale
Limited Time Sale$246.34 cheaper than the new price!!
| Management number | 201632349 | Release Date | 2025/09/25 | List Price | $246.35 | Model Number | 201632349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114570226 | 
| Ship Alone | No | 
| Shipping Weight: | 50.5 Pounds | 
| Shipping Size (Inches.): | 32 W x 37 D x 12 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 30720 | 
| Ship Palletized: | No | 
| Item Height: | 0.28 Inches | 
| Item Width: | 118.11 Inches | 
| Item Depth: | 153.54 Inches | 
| Item Weight: | 50.5 Pounds | 
| Country of manufacturer: | Egypt | 
| Shipping Weight Carton 1: | 50.5 | 
| Shipping Height Carton 1: | 12 | 
| Shipping Width Carton 1: | 32 | 
| Shipping Depth Carton 1: | 37 | 
| Additional attributes | |
| Durability | Water Resistant, Year Round Use, Mold/Mildew Resistant, Weather Resistant | 
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
| UL 4041 - Safety Standard for Outdoor Furniture | No | 
| CAL TB 116 Compliant | No | 
| CAL TB 117-2013 Compliant | No | 
| Better Cotton Initiative | No | 
| Carbon Neutral / Reduced Carbon Certification | No | 
| Environmentally-Preferable or Lower Environmental Impact Certifications | No | 
| Fair Trade and Fair Labor Certifications | No | 
| Organic | No | 
| Product Lifecycle Certifications | No | 
| GOTS 5.0 (Global Organic Textile Standard) Certified | No | 
| Reduced Harmful Chemicals Certified | No | 
| USDA Organic/ NOP Certified | No | 
| SOR/2016-194 - Textile Flammability Regulations | No | 
| Construction | Machine Made | 
| Technique | Power Loom | 
| One-of-a-Kind | No | 
| Backing Material | No | 
| Rug Shape | Rectangle | 
| Pattern | Geometric | 
| Purposeful Distressing Type | No Distressing | 
| Holiday / Occasion | No Holiday | 
| Rug Sets | No | 
| Product Resistances | Both Water and Fade Resistant | 
| Location | Indoor / Outdoor Use | 
| Theme | No theme | 
| Reversible Rug | No | 
| Floor Heating Safe | Yes | 
| Stain Resistant | Yes | 
| Rug Pad Recommended | Yes | 
| High-Low | No | 
| Product Care | Vacuum with no beater bar/rotating brush | 
| HTS Code | 5703102000 | 
| Keywords | Area Rug, Rug, Rugs, Indoor Rug, Outdoor Rug, Flooring | 
| Canada Product Restriction | No | 
| Commercial Use | No | 
| Recycled Content | No | 
| Global Recycled Standard (Textile Exchange) Certified | No | 
| Recycled Claim Standard (Textile Exchange) Certified | No | 
| Fair Trade Certifications | No | 
| ISO 14021 Recycled Content Standard Certified | No | 
| CertiPUR-US Certified | No | 
| Responsible Down Standard (Textile Exchange) Certified | No | 
| Cradle to Cradle Certifications | No | 
| Bluesign Certified | No | 
| FACTS - NSF/ANSI 336 Compliant | No | 
| Responsible Wool Standard (Textile Exchange) Certified | No | 
| DOWNPASS Certified | No | 
| OEKO-TEX Certified | No | 
| Non-Slip Backing | No | 
| CPSC - 16 CFR 1630 Compliant | No | 
| CPSC - 16 CFR 1631 Compliant | No | 
| SOR/2016-176 Compliant | No | 
| General Certificate of Conformity (GCC) | No | 
| GOLS 3.0 (Global Organic Latex Standard) Certified | No | 
| GREENGUARD Certifications | No | 
| Organic Content Standard (Textile Exchange) Certified | No | 
| GoodWeave Certified | No | 
| Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No | 
| MAS Certified Green | No | 
| CRI Green Label Plus Certified | No | 
| MADE SAFE Certified | No | 
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No | 
| Type III Product Specific Environmental Product Declaration (EPD) | No | 
| USDA BioBased Product | No | 
| Room | Patio | 
| Material | Polypropylene | 
| Size | 10' x 13' | 
| Prop65 | No | 
| Assembly Required | None | 
| Color | Blue and Ivory | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form