Limited Time Sale$420.06 cheaper than the new price!!
| Management number | 201627442 | Release Date | 2025/09/25 | List Price | $420.06 | Model Number | 201627442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114136132 |
| Shipping Weight: | 4 Pounds |
| Shipping Size (Inches.): | 4 W x 26 D x 4 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 75234 |
| Ship Palletized: | No |
| Item Height: | 24 Inches |
| Item Width: | 36 Inches |
| Item Depth: | 0.25 Inches |
| Item Weight: | 4 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 4 |
| Shipping Height Carton 1: | 4 |
| Shipping Width Carton 1: | 4 |
| Shipping Depth Carton 1: | 26 |
| Additional attributes | |
| Backing Material | Yes |
| Backing Material Details | Cotton |
| Pattern | Floral |
| Holiday / Occasion | No Holiday |
| Product Resistances | Water Resistant |
| Theme | No Theme |
| Stain Resistant | Yes |
| Rug Pad Recommended | Yes |
| Rug Shape | Rectangle |
| Technique | Power Loom |
| Lifestage | Adult |
| Material Breakdown | 50% Polyester / 30% Cotton Weft / 20% Shrink Acrylic |
| Keywords | loom stain resistant area rug, stain resistant area rug, resistant area rug, power loom stain resistant area, blue floral power loom stain |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Product Care | Professional cleaning |
| Room | Living Room |
| Size | 2' X 3' |
| Material | Polyester |
| Color | Blue and Gray |
| Assembly Required | No Assembly Needed |
| Carbon Neutral - PAS 2060 - Certified | |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form