Limited Time Sale$29,410.99 cheaper than the new price!!
| Management number | 201629291 | Release Date | 2025/09/25 | List Price | $29,411.00 | Model Number | 201629291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230033436 |
| Shipping Weight: | 97.00 Pounds |
| Shipping Size (Inches.): | 25.00 W x 25.00 D x 27.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 98230 |
| Ship Palletized: | No |
| Item Height: | 22.00 Inches |
| Item Width: | 22.00 Inches |
| Item Depth: | 22.00 Inches |
| Item Weight: | 88.18 Pounds |
| Shipping Weight Carton 1: | 97.00 |
| Shipping Height Carton 1: | 27.00 |
| Shipping Width Carton 1: | 25.00 |
| Shipping Depth Carton 1: | 25.00 |
| Additional attributes | |
| Number of Tables Included | 1 |
| Top Shape | Square |
| Top Color | White |
| Base Color | Black |
| Top Material | Marble |
| Top Wood Species | Not wood |
| Base Material | Metal, Solid Wood |
| Purposeful Distressing Type | Worn Faded |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Base Type | 4 Legs |
| Number of Shelves | 1 |
| Number of Drawers | 1 |
| Main Wood Joinery Method | Basic Butt |
| Table Top Thickness | 2 |
| Drawer | Yes |
| Base Wood Species | Mango |
| Keywords | white marble square end table, marble square end table, 22" black white marble square, black white marble square end, square end table |
| Room | Living Room |
| Style | Traditional |
| Finish | Matte |
| Storage Included | Yes |
| Color | Black, White |
| Country Of Manufacture | India |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form