Limited Time Sale$7,274.49 cheaper than the new price!!
| Management number | 201632914 | Release Date | 2025/09/25 | List Price | $7,274.50 | Model Number | 201632914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114632788 |
| Shipping Weight: | 12.50 Pounds |
| Shipping Size (Inches.): | 13.75 W x 24.50 D x 16.72 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 91355 |
| Ship Palletized: | No |
| Item Height: | 35.75 Inches |
| Item Width: | 19.00 Inches |
| Item Depth: | 19.00 Inches |
| Item Weight: | 12.50 Pounds |
| Shipping Weight Carton 1: | 12.50 |
| Shipping Height Carton 1: | 16.72 |
| Shipping Width Carton 1: | 13.75 |
| Shipping Depth Carton 1: | 24.50 |
| Additional attributes | |
| Seat Style | Round |
| Number of Stools Included | 1 |
| Seat Color | Brown |
| Seat Material | Fabric |
| Wood Species | Poplar |
| Upholstery Material | Polyurethane |
| Upholstery Fill Material | Foam |
| Seat Back Type | Full Back |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 26 |
| Minimum Overall Height - Top to Bottom | 35.75 |
| Seat Width - Side to Side | 19 |
| Seat Depth - Front to Back | 15.5 |
| Weight Capacity | 250 |
| Keywords | faux leather barstool walnut glazed, leather barstool walnut glazed finish, 26 brown faux leather barstool, brown faux leather barstool walnut, leather barstool walnut glazed |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Color | Brown |
| Room | Kitchen |
| Bar Chair Type | Counter Height |
| Finish | Dark Wood |
| Frame Material | Iron |
| Upholstered | Yes |
| Color | Brown |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form