Limited Time Sale$381.70 cheaper than the new price!!
| Management number | 202740098 | Release Date | 2025/09/25 | List Price | $381.70 | Model Number | 202740098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 608219163068 |
| Shipping Weight: | 42.00 Pounds |
| Shipping Size (Inches.): | 30.00 W x 32.00 D x 27.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 95206 |
| Ship Palletized: | No |
| Item Height: | 26.80 Inches |
| Item Width: | 29.90 Inches |
| Item Depth: | 31.50 Inches |
| Item Weight: | 35.20 Pounds |
| Shipping Weight Carton 1: | 42.00 |
| Shipping Height Carton 1: | 27.00 |
| Shipping Width Carton 1: | 30.00 |
| Shipping Depth Carton 1: | 32.00 |
| Additional attributes | |
| Accent Chair Design | Slipper Chair |
| Upholstery Material | Faux Shearling, 100% Polyester |
| Seat Fill Material | Foam |
| Upholstery Color | Cream |
| Accent Chair Pattern | Solid Color |
| Back Fill Material | Foam |
| Back Type | Fixed Back |
| Leg Color | Black |
| Seat Construction | Manufactured Wood |
| Product Care | Clean with mild soap and water |
| Number of Chairs Included | 1 |
| Leg Material | Stainless Steel |
| Cushion Construction | Foam |
| HealthRATE Certified | Yes |
| Seat Height - Floor to Seat | 15.7 |
| Seat Width - Side to Side | 29.9 |
| Seat Depth - Front to Back | 20.9 |
| Back Height - Seat to Top of Back | 12.2 |
| Weight Capacity | 330 |
| Keywords | faux shearling upholstered slipper chair, cream black faux shearling upholstered, 30" cream black faux shearling, upholstered slipper chair, 30" cream black faux |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Commercial Use | Yes |
| Room | Living Room |
| Legs | Yes |
| Style | Modern |
| Finish | Cream |
| Frame Material | Manufactured Wood |
| UPC/EAN/GTIN | 842896151929 |
| Upholstered | Yes |
| Chair Shape | Oval |
| Color | Cream |
| Country Of Manufacture | China |
| SOFFA Compliant | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form