Limited Time Sale$17,611.49 cheaper than the new price!!
| Management number | 201631156 | Release Date | 2025/09/25 | List Price | $17,611.50 | Model Number | 201631156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230100107 |
| Shipping Weight: | 74.40 Pounds |
| Shipping Size (Inches.): | 11.75 W x 23.00 D x 39.75 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 17015 |
| Ship Palletized: | No |
| Item Height: | 29.25 Inches |
| Item Width: | 31.50 Inches |
| Item Depth: | 17.25 Inches |
| Item Weight: | 59.50 Pounds |
| Shipping Weight Carton 1: | 74.40 |
| Shipping Height Carton 1: | 39.75 |
| Shipping Width Carton 1: | 11.75 |
| Shipping Depth Carton 1: | 23.00 |
| Additional attributes | |
| Shelf Material | Solid And Manufactured Wood |
| Number of Shelves | 2 |
| Number of Doors | 2 |
| Wine Storage | Yes |
| Tipover Restraint Device Included | Yes |
| Main Wood Joinery Method | Basic Butt |
| Shelves Included | Yes |
| Cabinet Design | Console |
| Manufactured Wood Type | MDF |
| Interior Cabinet Height | 3.75 |
| Interior Cabinet width side to side | 29.5 |
| Interior cabinet depth front to back | 13.75 |
| Weight Capacity | Supports up to: 40 lb. (top),30 lb. (each shelf),5 lb. (each bottle rack),3 lb. (each glassware rack) |
| Cabinet Shape | Rectangular |
| Mount Type | Freestanding |
| Keywords | mirrored circle double door bar, circle double door bar cabinet, contemporary mirrored circle double door, double door bar cabinet, mirrored circle double door |
| Sideboard Type | Sideboard |
| Main Material | Manufactured Wood |
| Number of Drawers | 0 |
| Cabinets Included | Yes |
| Shelves Included | Yes |
| Countertop Material | Manufactured Wood |
| Size | 31.5 x 17.25 x 29.25 |
| Assembly Required | Full Assembly Needed |
| Style | Modern |
| Color | Natural |
| Door Included | Yes |
| Country Of Manufacture | Taiwan |
| Room | Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form