Limited Time Sale$118.50 cheaper than the new price!!
| Management number | 203035304 | Release Date | 2025/09/19 | List Price | $118.50 | Model Number | 203035304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Energy | 50 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 48 mg |
| Sodium | 180 mg |
| Carbohydrates | 2 g |
| Dietary Fiber | 0 g |
| Sugars | 0 g |
| Protein | 10 g |
| Daily Percent Of Vitamin A | 6 |
| Daily Percent Of Vitamin C | 0 |
| Daily Percent Of Calcium | 20 |
| Daily Percent Of Iron | 15 |
Ingredients: Clams, Water, Salt, Citric Acid added and Sodium Sulfite as a preservative.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form