$24,493.99 cheaper than the new price!!
Management number | 201628397 | Release Date | 2025/09/25 | List Price | $24,494.00 | Model Number | 201628397 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114765127 |
Shipping Weight: | 66.80 Pounds |
Shipping Size (Inches.): | 55.00 W x 28.00 D x 21.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91730 |
Ship Palletized: | No |
Item Height: | 31 Inches |
Item Width: | 46.4 Inches |
Item Depth: | 32.2 Inches |
Item Weight: | 64 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 66.80 |
Shipping Height Carton 1: | 21.00 |
Shipping Width Carton 1: | 55.00 |
Shipping Depth Carton 1: | 28.00 |
Additional attributes | |
Love Seat Design | Futon Convertible |
Seating Capacity | 2 |
Upholstery Material | 100% Linen |
Upholstery Color | Yellow, White |
Leg Color | Brown |
Upholstery Pattern | Geometric |
Leg Material | Solid And Manufactured Wood |
Seat Fill Material | Foam |
Back Fill Material | Foam |
Toss Pillows Included | Yes |
Number of Toss Pillows | 2 |
Product Care | Wipe Clean with Dry Cloth |
Arm Type | Track Arms |
Seat Style | Multiple cushion seat |
Back Type | Cushion back |
Weight Capacity | 500 |
Cushion Construction | Foam |
Cleaning Code | S Spot clean with dry solventbased cleaner |
Seat Depth - Front to Back | 22.4 |
Keywords | linen futon convertible sleeper loveseat, futon convertible sleeper loveseat, futon convertible sleeper loveseat toss, brown linen futon convertible sleeper, 46" brown linen futon convertible |
Frame Finish | Gold |
Legs Included | Yes |
Seating Comfort | Medium |
Commercial Use | Yes |
Room | Living Room |
Size | 46 |
Assembly Required | Partial Assembly Needed |
Style | Contemporary |
Love Seat Shape | Rectangular |
Finish | Satin |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Material | Solid Wood |
Lacey Act Compliant | Yes |
Upholstered | Yes |
Color | Brown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form