Limited Time Sale$473.37 cheaper than the new price!!
| Management number | 202741984 | Release Date | 2025/09/25 | List Price | $473.37 | Model Number | 202741984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114153283 |
| Shipping Weight: | 162.00 Pounds |
| Shipping Size (Inches.): | 19.00 W x 65.00 D x 35.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | Yes |
| Item Height: | 38.00 Inches |
| Item Width: | 63.00 Inches |
| Item Depth: | 17.00 Inches |
| Item Weight: | 143.00 Pounds |
| Shipping Weight Carton 1: | 162.00 |
| Shipping Height Carton 1: | 35.00 |
| Shipping Width Carton 1: | 19.00 |
| Shipping Depth Carton 1: | 65.00 |
| Additional attributes | |
| Dresser Orientation | Horizontal |
| Dresser Type | Double Dresser |
| Drawers Included | Yes |
| Number of Drawers | 6 |
| Drawer Glide Mechanism | Center Glides |
| Drawer Glide Material | Metal |
| Soft Close or Self Close Drawer Glides | Yes |
| Felt Lined Drawers | Yes |
| Dovetail Drawer Joints | Yes |
| Multiple Drawer Sizes? | Yes |
| Safety Stop | Yes |
| Removable Drawers | Yes |
| Handle/Accent Material | Metal |
| Main Wood Joinery Method | Dovetail |
| Wood Species | Rubberwood |
| Main Drawer Interior Height - Top to Bottom | 6.8 |
| Main Drawer Interior Width - Side to Side | 26.8 |
| Main Drawer Interior Depth - Front to Back | 13.6 |
| Main Drawer Weight Capacity | 20 |
| Material Breakdown | PB 45.1%, Rubberwood 20.6%, MDF 34.3% |
| Keywords | wood drawer standard dresser, manufactured wood drawer standard dresser, drawer standard dresser, dark merlot manufactured wood drawer, merlot manufactured wood drawer standard |
| Commercial Use | Yes |
| Material | Solid and Manufactured Wood |
| Style | Contemporary |
| Color | Merlot |
| Drawer Interior Height - Top to Bottom | 6 |
| Country Of Manufacture | Malaysia |
| Room | Bedroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form