Limited Time Sale$105.52 cheaper than the new price!!
| Management number | 201627227 | Release Date | 2025/09/25 | List Price | $105.53 | Model Number | 201627227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114569039 |
| Ship Alone | No |
| Shipping Weight: | 28.5 Pounds |
| Shipping Size (Inches.): | 6.5 W x 72.05 D x 4.72 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 07663 |
| Ship Palletized: | No |
| Item Height: | 0.25 Inches |
| Item Width: | 126 Inches |
| Item Depth: | 94 Inches |
| Item Weight: | 28.5 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 28.5 |
| Shipping Height Carton 1: | 4.72 |
| Shipping Width Carton 1: | 6.5 |
| Shipping Depth Carton 1: | 72.05 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | Yes |
| Backing Material Details | Latex |
| Pattern | Floral |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | Yes |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Pile Height | 0.25 |
| Composite Wood Product (CWP) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Better Cotton Initiative | No |
| Technique | Machine woven |
| UV Protection | No |
| Reversible Rug | No |
| Lifestage | Adult |
| Construction | Machine Made |
| Technique | Machine woven |
| Rug Shape | Rectangle |
| Pattern | Floral |
| Fringe / Tassel | No |
| Purposeful Distressing Type | No Distressing |
| Holiday / Occasion | No Holiday |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No theme |
| Reversible Rug | No |
| Stain Resistant | Yes |
| High-Low | No |
| Product Care | Spot Clean with dry cloth |
| Greenguard Certifications | No |
| Keywords | resistant non skid area rug, non skid area rug, skid area rug, floral stain resistant non skid, 8' X 11' blue grey floral stain |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Asthma and Allergy Friendly Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 - Compliant | No |
| MADE SAFE Certified | No |
| USDA BioBased Product | No |
| DOWNPASS Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Compliant | No |
| GOLS 3.0 (Global Organic Latex Standard) Certified | No |
| GoodWeave Certified | No |
| MAS Certified Green | No |
| CRI Green Label Plus Certified | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Product Care | Spot Clean with dry cloth, Spot clean with water, Spot clean with mild detergent |
| General Certificate of Conformity (GCC) | No |
| Organic | No |
| Canada Product Restriction | No |
| Commercial Use | No |
| Non-Slip Backing | Yes |
| Room | Living Room |
| Non-Slip Backing | Yes |
| Size | 8' x 11' |
| Material | Polypropylene |
| Material | Polypropylene |
| Size | 8' x 11' |
| Prop65 | No |
| Color | Blue and Gray |
| Assembly Required | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form