Limited Time Sale$22.00 cheaper than the new price!!
| Management number | 201945621 | Release Date | 2025/10/02 | List Price | $22.00 | Model Number | 201945621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| per 100 g | per pezzo (g) | |
| ENERGIA kJ/kcal | 1851/440 | 120/29 |
| GRASSI | 13,0 | 0,8 |
| di cui Acidi Grassi Saturi |
1,9 | 0,1 |
| CARBOIDRATI | 73,0 | 4,7 |
| di cui Zuccheri | 27,0 | 1,8 |
| FIBRE | 3,6 | 0,2 |
| PROTEINE | 5,9 | 0,4 |
| SALE | 0,7 | 0,04 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form