Limited Time Sale$22.00 cheaper than the new price!!
| Management number | 201945613 | Release Date | 2025/10/02 | List Price | $22.00 | Model Number | 201945613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| per 100 g | per pezzo (g) | |
| ENERGIA kJ/kcal | 1930/460 | 232/55 |
| GRASSI | 19,0 | 2,3 |
| di cui Acidi Grassi Saturi |
2,4 | 0,3 |
| CARBOIDRATI | 62,0 | 7,4 |
| di cui Zuccheri | 24,0 | 2,9 |
| FIBRE | 4,6 | 0,6 |
| PROTEINE | 8,0 | 1,0 |
| SALE | 0,6 | 0,1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form