 Limited Time Sale
Limited Time Sale$493.39 cheaper than the new price!!
| Management number | 202741192 | Release Date | 2025/09/25 | List Price | $493.40 | Model Number | 202741192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 689211849624 | 
| Shipping Weight: | 136.00 Pounds | 
| Shipping Size (Inches.): | 34.00 W x 144.00 D x 12.00 H | 
| Number Of Cartons: | 2 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 91789 | 
| Ship Palletized: | No | 
| Item Height: | 65.00 Inches | 
| Item Width: | 83.00 Inches | 
| Item Depth: | 63.00 Inches | 
| Item Weight: | 129.00 Pounds | 
| Shipping Weight Carton 1: | 62.00 | 
| Shipping Height Carton 1: | 4.00 | 
| Shipping Width Carton 1: | 15.00 | 
| Shipping Depth Carton 1: | 81.00 | 
| Shipping Weight Carton 2: | 74.00 | 
| Shipping Height Carton 2: | 8.00 | 
| Shipping Width Carton 2: | 19.00 | 
| Shipping Depth Carton 2: | 63.00 | 
| Additional attributes | |
| HealthRATE Certified | Yes | 
| Frame Material | Metal | 
| Legs | Yes | 
| Keywords | black queen queen bunk bed, black queen queen bunk, queen queen bunk bed, queen bunk bed, queen queen bunk | 
| Bed Size | Queen Over Queen | 
| Bunk and Loft Configurations | Standard | 
| Guardrails Included | Yes | 
| Ladder Type | Built-In (attached) Ladder | 
| Gender | Gender Neutral | 
| Weight Capacity Bottom Bed or Futon | 200 | 
| Weight Capacity Top Bed | 165 | 
| Recommended Mattress Thickness Bottom Bed | 6 | 
| Recommended Mattress Thickness Top Bed | 6 | 
| Frame Color | Black | 
| Material | Metal | 
| Prop65 | Yes | 
| Prop65 Reason | Formaldehyde (gas) | 
| Assembly Required | Full Assembly Needed | 
| Style | Contemporary | 
| Country Of Manufacture | China | 
| Room | Bedroom | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form