Limited Time Sale$98.81 cheaper than the new price!!
| Management number | 202566648 | Release Date | 2025/10/07 | List Price | $98.82 | Model Number | 202566648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17"x9.5" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.54mm | 2450 lbs (1111 kg) | 31.52 lbs | SHRAPNEL | G-BLK-MILL | One Year | Lifetime | Cast Aluminum |
| 17"x9.5" | 12mm | 6X135 | 6X135 | 87.10mm | 5.72mm | 2450 lbs (1111 kg) | 28.21 lbs | SHRAPNEL | G-BLK-MILL | One Year | Lifetime | Cast Aluminum |
| 18"x9.5" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.54mm | 2450 lbs (1111 kg) | 35.49 lbs | SHRAPNEL | G-BLK-MILL | One Year | Lifetime | Cast Aluminum |
| 18"x9.5" | 12mm | 5X150 | 5X150 | 110.10mm | 5.72mm | 2450 lbs (1111 kg) | 32.18 lbs | SHRAPNEL | G-BLK-MILL | One Year | Lifetime | Cast Aluminum |
| 18"x9.5" | -18mm | 6X139.7 | 6X5.5 | 112.10mm | 4.54mm | 2450 lbs (1111 kg) | 35.49 lbs | SHRAPNEL | G-BLK-MILL | One Year | Lifetime | Cast Aluminum |
| 20"x9.5" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.54mm | 2450 lbs (1111 kg) | 38.35 lbs | SHRAPNEL | G-BLK-MILL | One Year | Lifetime | Cast Aluminum |
| 20"x9.5" | 12mm | 5X150 | 5X150 | 110.10mm | 5.72mm | 2450 lbs (1111 kg) | 35.71 lbs | SHRAPNEL | G-BLK-MILL | One Year | Lifetime | Cast Aluminum |
| 20"x9.5" | 12mm | 6X135 | 6X135 | 87.10mm | 5.72mm | 2450 lbs (1111 kg) | 35.71 lbs | SHRAPNEL | G-BLK-MILL | One Year | Lifetime | Cast Aluminum |
| 20"x9.5" | 12mm | 6X139.7 | 6X5.5 | 112.10mm | 5.72mm | 2450 lbs (1111 kg) | 35.71 lbs | SHRAPNEL | G-BLK-MILL | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form