Limited Time Sale$35.50 cheaper than the new price!!
| Management number | 201946107 | Release Date | 2025/10/02 | List Price | $35.50 | Model Number | 201946107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| APPORTO NUTRIZIONALE MEDIO | per 100 g |
| ENERGIA kJ/kcal | 2705/654 |
| GRASSI | 57,7 |
| di cui Acidi Grassi Saturi | 6,7 |
| CARBOIDRATI | 7,8 |
| di cui Zuccheri | 6,0 |
| FIBRE | 8,8 |
| PROTEINE | 21,6 |
| SALE | 0,07 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form