 Limited Time Sale
Limited Time Sale$110.50 cheaper than the new price!!
| Management number | 203031458 | Release Date | 2025/09/19 | List Price | $110.50 | Model Number | 203031458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Front Brake Pads for your Nissan / Infiniti. This does the entire front end, BOTH SIDES.
Fits the following:
| MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION | 
| Nissan Frontier | 2005 | Front | ||
| Nissan Frontier | 2006 | Front | ||
| Nissan Frontier | 2007 | Front | ||
| Nissan Frontier | 2008 | Front | ||
| Nissan Frontier | 2009 | Front | ||
| Nissan Frontier | 2010 | Front | ||
| Nissan Frontier | 2011 | Front | ||
| Nissan Frontier | 2012 | Front | ||
| Nissan Frontier | 2013 | Front | ||
| Nissan Frontier | 2014 | Front | ||
| Nissan Leaf | 2011 | Front | ||
| Nissan Leaf | 2012 | Front | ||
| Nissan Leaf | 2013 | Front | ||
| Nissan Leaf | 2014 | Front | ||
| Nissan NV200 | 2013 | Front | ||
| Nissan NV200 | 2014 | Front | ||
| Nissan Pathfinder | 2005 | Front | ||
| Nissan Pathfinder | 2006 | Front | ||
| Nissan Pathfinder | 2007 | Front | ||
| Nissan Pathfinder | 2008 | 4.0L | Front | |
| Nissan Pathfinder | 2009 | 4.0L | Front | |
| Nissan Pathfinder | 2010 | 4.0L | Front | |
| Nissan Pathfinder | 2012 | V6; 4.0L | Front | |
| Nissan Xterra | 2005 | Front | ||
| Nissan Xterra | 2006 | Front | ||
| Nissan Xterra | 2007 | Front | ||
| Nissan Xterra | 2008 | Front | ||
| Nissan Xterra | 2009 | Front | ||
| Nissan Xterra | 2010 | Front | ||
| Nissan Xterra | 2011 | Front | ||
| Nissan Xterra | 2012 | Front | ||
| Nissan Xterra | 2013 | Front | ||
| Nissan Xterra | 2014 | Front | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form