 Limited Time Sale
Limited Time Sale$27.50 cheaper than the new price!!
| Management number | 203026161 | Release Date | 2025/09/19 | List Price | $27.50 | Model Number | 203026161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New fuel filter for your Audi /
Volkswagen. The
original or dirty fuel filter dramatically affects performance.  It
is time to change.  A dirty fuel pump will burn up a costly
electric
fuel pump.  This filter meets or exceeds OE spec. 
Fits the following applications:
| MAKE | YEAR | TYPE | LITER | ASPIRATION | VIN | DESIGNATION | APPLICATION | 
| AUDI A4 | 2003 | V6 | 3.0 | N | T | AVK | |
| AUDI A4 | 2002 | V6 | 3.0 | N | T | AVK | |
| AUDI A4 QUATTRO | 2003 | V6 | 3.0 | N | T | AVK | |
| AUDI A4 QUATTRO | 2002 | V6 | 3.0 | N | T | AVK | |
| AUDI A8 QUATTRO | 2005 | V8 | 4.2 | N | BFM | To 1/05 | |
| AUDI TT | 2006 | L4 | 1.8 | T | AWP | ||
| AUDI TT | 2005 | L4 | 1.8 | T | AWP | ||
| AUDI TT | 2004 | L4 | 1.8 | T | C | AWP | |
| AUDI TT | 2003 | L4 | 1.8 | T | C | AWP | |
| AUDI TT | 2002 | L4 | 1.8 | T | C | AWP | |
| AUDI TT | 2002 | L4 | 1.8 | T | X | AWP | |
| AUDI TT | 2001 | L4 | 1.8 | T | C | ATC | |
| AUDI TT | 2001 | L4 | 1.8 | T | C | AWP | |
| AUDI TT | 2001 | L4 | 1.8 | T | X | AWP | |
| AUDI TT | 2000 | L4 | 1.8 | T | C | ATC | |
| AUDI TT QUATTRO | 2006 | L4 | 1.8 | T | BEA | ||
| AUDI TT QUATTRO | 2006 | V6 | 3.2 | N | BHE | ||
| AUDI TT QUATTRO | 2005 | L4 | 1.8 | T | BEA | ||
| AUDI TT QUATTRO | 2005 | V6 | 3.2 | N | BHE | ||
| AUDI TT QUATTRO | 2004 | L4 | 1.8 | T | BEA | ||
| AUDI TT QUATTRO | 2004 | V6 | 3.2 | N | BHE | ||
| AUDI TT QUATTRO | 2003 | L4 | 1.8 | T | BEA | ||
| AUDI TT QUATTRO | 2002 | L4 | 1.8 | T | T | AMU | |
| AUDI TT QUATTRO | 2002 | L4 | 1.8 | T | C | AWP | |
| AUDI TT QUATTRO | 2002 | L4 | 1.8 | T | X | AWP | |
| AUDI TT QUATTRO | 2001 | L4 | 1.8 | T | T | AMU | |
| AUDI TT QUATTRO | 2001 | L4 | 1.8 | T | C | ATC | |
| AUDI TT QUATTRO | 2001 | L4 | 1.8 | T | C | AWP | |
| AUDI TT QUATTRO | 2001 | L4 | 1.8 | T | X | AWP | |
| AUDI TT QUATTRO | 2000 | L4 | 1.8 | T | C | ATC | |
| AUDI A4 QUATTRO AVANT | 2003 | V6 | 3.0 | N | T | AVK | |
| AUDI A4 QUATTRO AVANT | 2002 | V6 | 3.0 | N | T | AVK | |
| AUDI A4 CABRIOLET | 2003 | V6 | 3.0 | N | T | AVK | |
| AUDI A8 QUATTRO L | 2005 | V8 | 4.2 | N | BFM | To 1/05 | |
| AUDI A8 QUATTRO L | 2004 | V8 | 4.2 | N | BFM | ||
| VOLKSWAGEN BEETLE | 2005 | L4 | 2.0 | N | BEV | ||
| VOLKSWAGEN BEETLE | 2005 | L4 | 2.0 | N | BGD | ||
| VOLKSWAGEN BEETLE | 2005 | L4 | 1.8 | T | BKF | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2004 | L4 | 2.0 | N | AVH | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2004 | L4 | 1.8 | T | AWV | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2004 | L4 | 2.0 | N | AZG | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2004 | L4 | 2.0 | N | BBW | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2004 | L4 | 2.0 | N | BEV | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2004 | L4 | 2.0 | N | BGD | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2003 | L4 | 2.0 | N | AVH | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2003 | L4 | 1.8 | T | AWV | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2003 | L4 | 2.0 | N | AZG | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2003 | L4 | 2.0 | N | BBW | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2003 | L4 | 2.0 | N | BDC | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2002 | L4 | 2.0 | N | AVH | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2002 | L4 | 1.8 | T | AWV | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2002 | L4 | 2.0 | N | AZG | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE | 2001 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN BEETLE | 2001 | L4 | 2.0 | N | AVH | ||
| VOLKSWAGEN BEETLE | 2001 | L4 | 1.8 | T | AWV | ||
| VOLKSWAGEN BEETLE | 2001 | L4 | 2.0 | N | AZG | ||
| VOLKSWAGEN BEETLE | 2000 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN BEETLE | 2000 | L4 | 1.8 | T | APH | ||
| VOLKSWAGEN BEETLE | 1999 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN BEETLE | 1999 | L4 | 1.8 | T | APH | ||
| VOLKSWAGEN BEETLE | 1998 | L4 | 2.0 | N | B | AEG | |
| VOLKSWAGEN GOLF | 2006 | V6 | 2.8 | N | BDF | w/ Fuel Return System | |
| VOLKSWAGEN GOLF | 2005 | L4 | 2.0 | N | BEV | w/ Fuel Return System | |
| VOLKSWAGEN GOLF | 2004 | L4 | 2.0 | N | AVH | w/ Fuel Return System | |
| VOLKSWAGEN GOLF | 2004 | L4 | 2.0 | N | BEV | w/ Fuel Return System | |
| VOLKSWAGEN GOLF | 2003 | L4 | 2.0 | N | AVH | w/ Fuel Return System | |
| VOLKSWAGEN GOLF | 2002 | L4 | 2.0 | N | AVH | ||
| VOLKSWAGEN GOLF | 2002 | L4 | 2.0 | N | AZG | ||
| VOLKSWAGEN GOLF | 2001 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN GOLF | 2001 | L4 | 2.0 | N | AVH | ||
| VOLKSWAGEN GOLF | 2001 | L4 | 1.8 | T | AWD | ||
| VOLKSWAGEN GOLF | 2001 | L4 | 1.8 | T | AWW | ||
| VOLKSWAGEN GOLF | 2001 | L4 | 2.0 | N | AZG | ||
| VOLKSWAGEN GOLF | 2000 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN GOLF | 2000 | L4 | 1.8 | T | AWD | ||
| VOLKSWAGEN JETTA | 2005 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN JETTA | 2005 | L4 | 2.0 | N | BBW | w/ Fuel Return System | |
| VOLKSWAGEN JETTA | 2005 | L4 | 2.0 | N | BEV | w/ Fuel Return System | |
| VOLKSWAGEN JETTA | 2004 | L4 | 2.0 | N | AVH | w/ Fuel Return System | |
| VOLKSWAGEN JETTA | 2004 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN JETTA | 2004 | L4 | 2.0 | N | AZG | w/ Fuel Return System | |
| VOLKSWAGEN JETTA | 2004 | L4 | 2.0 | N | BBW | w/ Fuel Return System | |
| VOLKSWAGEN JETTA | 2004 | V6 | 2.8 | N | BDF | w/ Fuel Return System | |
| VOLKSWAGEN JETTA | 2004 | L4 | 2.0 | N | BEV | w/ Fuel Return System | |
| VOLKSWAGEN JETTA | 2003 | V6 | 2.8 | N | AFP | w/ Fuel Return System | |
| VOLKSWAGEN JETTA | 2003 | L4 | 2.0 | N | BBW | w/ Fuel Return System | |
| VOLKSWAGEN JETTA | 2002 | V6 | 2.8 | N | BDF | 24v; w/ Fuel Return System | |
| VOLKSWAGEN PHAETON | 2004 | V8 | 4.2 | N | |||
| VOLKSWAGEN PHAETON | 2004 | W12 | 6.0 | N | |||
| VOLKSWAGEN GOLF GL | 2006 | L4 | 2.0 | N | BEV | w/ Fuel Return System | |
| VOLKSWAGEN GOLF GL | 1999 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN JETTA GL | 2003 | L4 | 2.0 | N | AVH | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GL | 2003 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GL | 2003 | L4 | 2.0 | N | AZG | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GL | 2002 | L4 | 2.0 | N | AVH | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GL | 2002 | L4 | 2.0 | N | AZG | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GL | 2001 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN JETTA GL | 2001 | L4 | 2.0 | N | AVH | ||
| VOLKSWAGEN JETTA GL | 2001 | L4 | 2.0 | N | AZG | ||
| VOLKSWAGEN JETTA GL | 2000 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN JETTA GL | 1999 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN JETTA GLI | 2003 | V6 | 2.8 | N | BDF | 24v; w/ Fuel Return System | |
| VOLKSWAGEN GOLF GLS | 2006 | L4 | 2.0 | N | BEV | w/ Fuel Return System | |
| VOLKSWAGEN GOLF GLS | 1999 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN JETTA GLS | 2004 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLS | 2004 | L4 | 2.0 | N | BBW | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLS | 2003 | L4 | 2.0 | N | AVH | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLS | 2003 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLS | 2002 | V6 | 2.8 | N | AFP | 12v; w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLS | 2002 | L4 | 2.0 | N | AVH | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLS | 2002 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLS | 2002 | L4 | 2.0 | N | AZG | w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLS | 2002 | V6 | 2.8 | N | BDF | 24v; w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLS | 2001 | L4 | 2.0 | N | B | AEG | |
| VOLKSWAGEN JETTA GLS | 2001 | V6 | 2.8 | N | AFP | ||
| VOLKSWAGEN JETTA GLS | 2001 | L4 | 2.0 | N | AVH | ||
| VOLKSWAGEN JETTA GLS | 2001 | L4 | 1.8 | T | AWD | ||
| VOLKSWAGEN JETTA GLS | 2001 | L4 | 1.8 | T | AWW | ||
| VOLKSWAGEN JETTA GLS | 2001 | L4 | 2.0 | N | AZG | ||
| VOLKSWAGEN JETTA GLS | 2000 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN JETTA GLS | 2000 | V6 | 2.8 | N | AFP | ||
| VOLKSWAGEN JETTA GLS | 2000 | L4 | 1.8 | T | AWD | ||
| VOLKSWAGEN JETTA GLS | 1999 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN JETTA GLS | 1999 | V6 | 2.8 | N | AFP | ||
| VOLKSWAGEN JETTA GLX | 2003 | V6 | 2.8 | N | BDF | 24v; w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLX | 2002 | V6 | 2.8 | N | AFP | 12v; w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLX | 2002 | V6 | 2.8 | N | BDF | 24v; w/ Fuel Return System | |
| VOLKSWAGEN JETTA GLX | 2001 | V6 | 2.8 | N | AFP | ||
| VOLKSWAGEN JETTA GLX | 2000 | V6 | 2.8 | N | AFP | ||
| VOLKSWAGEN JETTA GLX | 1999 | V6 | 2.8 | N | AFP | ||
| VOLKSWAGEN GOLF GTI | 2005 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN GOLF GTI | 2005 | V6 | 2.8 | N | BDF | w/ Fuel Return System | |
| VOLKSWAGEN GOLF GTI | 2004 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN GOLF GTI | 2004 | V6 | 2.8 | N | BDF | w/ Fuel Return System | |
| VOLKSWAGEN GOLF GTI | 2003 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN GOLF GTI | 2003 | V6 | 2.8 | N | BDF | 24v; w/ Fuel Return System | |
| VOLKSWAGEN GOLF GTI | 2002 | V6 | 2.8 | N | AFP | 12v | |
| VOLKSWAGEN GOLF GTI | 2002 | L4 | 1.8 | T | AWP | ||
| VOLKSWAGEN GOLF GTI | 2002 | V6 | 2.8 | N | BDF | 24v | |
| VOLKSWAGEN GOLF GTI | 2001 | V6 | 2.8 | N | AFP | ||
| VOLKSWAGEN GOLF GTI | 2001 | L4 | 1.8 | T | AWD | ||
| VOLKSWAGEN GOLF GTI | 2001 | L4 | 1.8 | T | AWW | ||
| VOLKSWAGEN GOLF GTI | 2000 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN GOLF GTI | 2000 | V6 | 2.8 | N | AFP | ||
| VOLKSWAGEN GOLF GTI | 2000 | L4 | 1.8 | T | AWD | ||
| VOLKSWAGEN GOLF GTI | 1999 | L4 | 2.0 | N | AEG | ||
| VOLKSWAGEN GOLF GTI | 1999 | V6 | 2.8 | N | AFP | ||
| VOLKSWAGEN GOLF GTI 1.8T | 2006 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN GOLF R32 | 2005 | V6 | 3.2 | N | BJS | ||
| VOLKSWAGEN GOLF R32 | 2004 | V6 | 3.2 | N | BJS | ||
| VOLKSWAGEN BEETLE TURBO S | 2005 | L4 | 1.8 | T | BNU | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE TURBO S | 2004 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE TURBO S | 2003 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN BEETLE TURBO S | 2002 | L4 | 1.8 | T | AWP | w/ Fuel Return System | |
| VOLKSWAGEN PHAETON V8 | 2006 | V8 | 4.2 | N | BGH | ||
| VOLKSWAGEN PHAETON V8 | 2005 | V8 | 4.2 | N | BGH | ||
| VOLKSWAGEN PHAETON W12 | 2006 | W12 | 6.0 | N | BRP | ||
| VOLKSWAGEN PHAETON W12 | 2005 | W12 | 6.0 | N | BAP | ||
| VOLKSWAGEN JETTA WOLFSBURG EDITION | 2001 | L4 | 1.8 | T | AWW | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form