 Limited Time Sale
Limited Time Sale$549.50 cheaper than the new price!!
| Management number | 202921902 | Release Date | 2025/09/27 | List Price | $549.50 | Model Number | 202921902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
After successfully introducing the Hareraiser frame, Fairdale was asked many times for a complete bike. The frame continues to be a fully capable 26" DJ frame is made of 100% 4130 chromoly with a 3/8" axle slot, integrated chain tensioners, BSA 73mm threaded bottom bracket, ultra-short chainstays and a tapered 1-1/8” to 1-1/2” head tube with removable tabs for a traditional BMX-style Gyro.
The rigid version comes equipped with a Fairdale Hareraiser Chromoly fork with a 15mm through axle. Leaning into our BMX roots with a Fairdale MX-4 handlebar attached to a Sunday Freeze Front Load stem.
Designed from the ground up to make the transition between riding a MTB, DJ bike, and BMX as seamless as possible.
Small/Medium: 5'4" height and up
Medium/Large: 5'6" height and up
| Build | S/M Suspension | M/L Suspension | S/M Rigid | M/L Rigid | 
| Fork Travel | 100mm | 100mm | 100mm | N/A | 
| Fork Axle to Crown | 482mm | 482mm | 455mm | 455mm | 
| Fork Offset | 40mm | 40mm | 30mm | 30mm | 
| Top Tube (Effective) | 600mm | 625mm | 600mm | 625mm | 
| Seat Tube (BB Center to TT Center) | 340mm | 340mm | 340mm | 340mm | 
| Seat Tube Angle | 72° | 72° | 73° | 73° | 
| Head Tube Length | 120mm | 120mm | 120mm | 120mm | 
| Head Tube Angle | 69.5° | 69.5° | 70.5° | 70.5° | 
| Chain Stay Length | 379-389mm | 379-389mm | 379-389mm | 379-389mm | 
| Standover | 690mm | 690mm | 681mm | 678mm | 
| Stack | 570mm | 570mm | 562mm | 561mm | 
| Reach | 415mm | 440mm | 427mm | 452mm | 
| BB Drop | 20mm | 20mm | 28mm | 28mm | 
| Rear Dropout Spacing | 10x135mm | 10x135mm | 10x135mm | 10x135mm | 
| BB Type | 73mm threaded | 73mm threaded | 73mm threaded | 73mm threaded | 
| Seat Post | 27.2mm | 27.2mm | 27.2mm | 27.2mm | 
| Seat Clamp | 30mm | 30mm | 30mm | 30mm | 
| Rear Tire Clearance | 2.3" | 2.3" | 2.3" | 2.3" | 
| Wheel Size | 26" | 26" | 26" | 26" | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form