Limited Time Sale$59.50 cheaper than the new price!!
| Management number | 203025242 | Release Date | 2025/09/19 | List Price | $59.50 | Model Number | 203025242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New ignition module for your vehicle. This is a superior quality Standard Ignition part. This module is part number LX-342 which retails for $36. This module fits the following vehicles:
| Make | Model | Year | |
|---|---|---|---|
| ASUNA | --- | SUNFIRE | 93-90 |
| BUICK | --- | CENTURY SEDAN / COUPE | 86-85 |
| REGAL SEDAN / COUPE | 85 | ||
| ROADMASTER | 93-91 | ||
| SKYHAWK | 86-85 | ||
| SKYLARK | 86-85 | ||
| SOMERSET | 86-85 | ||
| CADILLAC | --- | BROUGHAM | 93 |
| CIMARRON | 86-85 | ||
| FLEETWOOD | 90 | ||
| FLEETWOOD BROUGHAM | 93 | ||
| CHEVROLET | --- | CADET | 86-85 |
| CAMARO | 92-85 | ||
| CAPRICE | 93-86 | ||
| CAVALIER | 86-85 | ||
| CELEBRITY | 90,86-85 | ||
| CHEVROLET CARS | 93,89-85 | ||
| CITATION | 85 | ||
| EL CAMINO | 87-86 | ||
| SPECTRUM | 88-87 | ||
| CHEVROLET LIGHT TRUCK | --- | ASTRO | 95-90,86-85 |
| C,K PICKUP | 95 | ||
| C,K SUBURBAN / FULLSIZE BLAZER / TAHOE | 95 | ||
| CHEVROLET LIGHT TRUCK | 96-87 | ||
| G SERIES FULLSIZE VAN / EXPRESS | 96-95 | ||
| LLV (POSTAL VEHICLE) | 93-91 | ||
| P SERIES VAN | 97,95 | ||
| S10 BLAZER | 95-93,91 | ||
| S10 PICKUP | 95,93-91 | ||
| GEO | --- | STORM | 93-90 |
| GM MED. & HD TRUCK | --- | B6 | 91 |
| B7 | 94 | ||
| C-5,6,7 | 90 | ||
| C6,7 | 90-88 | ||
| GMC LIGHT TRUCK | --- | C,K PICKUP | 95 |
| C,K SUBURBAN / FULLSIZE JIMMY / YUKON | 95 | ||
| CABALLERO | 87-86 | ||
| ENVOY | 93-91 | ||
| G SERIES FULLSIZE VAN / SAVANA | 96-95 | ||
| GMC LIGHT TRUCK | 96-87 | ||
| P SERIES VAN | 97,95 | ||
| S15 JIMMY | 95-91 | ||
| S15 PICKUP | 95,93-91 | ||
| SAFARI | 95-90,86-85 | ||
| ISUZU | --- | HOMBRE | 00-97 |
| I-MARK | 89-87 | ||
| IMPULSE | 92-90 | ||
| STYLUS | 94-90 | ||
| OLDSMOBILE | --- | BRAVADA | 94-91 |
| CALAIS / CUTLASS CALAIS | 86-85 | ||
| CIERA / CUTLASS CIERA | 94,86-85 | ||
| DELTA 88 CUSTOM CRUISER / CUSTOM CRUISER | 92-91 | ||
| FIRENZA | 86-85 | ||
| PONTIAC | --- | 6000 | 86-85 |
| FIERO | 88-85 | ||
| FIREBIRD | 92-85 | ||
| GRAND AM | 86-85 | ||
| GRAND PRIX | 87 | ||
| PARISIENNE | 85 | ||
| PONTIAC VEHICLES | 86 | ||
| SUNBIRD | 86-85 | ||
| SUNFIRE | 93-92 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form