Limited Time Sale$25,202.99 cheaper than the new price!!
| Management number | 201631099 | Release Date | 2025/09/25 | List Price | $25,203.00 | Model Number | 201631099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230004573 |
| Shipping Weight: | 155.43 Pounds |
| Shipping Size (Inches.): | 59.45 W x 22.83 D x 37.40 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 92374 |
| Ship Palletized: | No |
| Item Height: | 33.46 Inches |
| Item Width: | 57.09 Inches |
| Item Depth: | 19.69 Inches |
| Item Weight: | 134.37 Pounds |
| Shipping Weight Carton 1: | 155.43 |
| Shipping Height Carton 1: | 37.40 |
| Shipping Width Carton 1: | 59.45 |
| Shipping Depth Carton 1: | 22.83 |
| Additional attributes | |
| Shelf Material | Solid And Manufactured Wood |
| Number of Shelves | 6 |
| Storage Cabinets Included | Yes |
| Glass Doors | Yes |
| Number of Doors | 4 |
| Door Type | Hinges |
| Drawers Included | Yes |
| Main Wood Joinery Method | Dovetail |
| Kiln-Dried Wood | Yes |
| Composite Wood Product (CWP) | Yes |
| CARB Phase II Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| Shelves Included | Yes |
| Cabinet Design | Standard |
| Manufactured Wood Type | MDF |
| Number of Drawers | 3 |
| Keywords | modern farmhouse white buffet server, farmhouse white buffet server, modern farmhouse white buffet, white buffet server, farmhouse white buffet |
| Canada Product Restriction | Yes |
| Sideboard Type | Sideboard |
| Main Material | Solid Wood |
| Drawers Included | Yes |
| Number of Drawers | 3 |
| Cabinets Included | Yes |
| Glass Doors | Yes |
| Shelves Included | Yes |
| Number of Interior Shelves | 4 |
| Countertop Material | Solid Wood |
| Size | 57.09 x 19.69 x 33.46 |
| Color | White |
| Carbon Neutral / Reduced Carbon Certification | Yes |
| Door Included | Yes |
| Country Of Manufacture | Indonesia |
| Room | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form