Limited Time Sale$83.20 cheaper than the new price!!
| Management number | 202567917 | Release Date | 2025/10/07 | List Price | $83.20 | Model Number | 202567917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17"x8.5" | 54mm | 5X120.65 | 5X4.75 | 70.30mm | 6.88mm | 1500 lbs (680 kg) | 24.00 lbs | PR160 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 18"x8.5" | 56mm | 5X120.65 | 5X4.75 | 70.30mm | 6.95mm | 1500 lbs (680 kg) | 30.00 lbs | PR160 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 18"x9.5" | 56mm | 5X120.65 | 5X4.75 | 70.30mm | 7.45mm | 1500 lbs (680 kg) | 28.00 lbs | PR160 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 19"x10" | 56mm | 5X120.65 | 5X4.75 | 70.30mm | 7.70mm | 1500 lbs (680 kg) | 35.00 lbs | PR160 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 19"x10" | 78mm | 5X120.65 | 5X4.75 | 70.30mm | 8.57mm | 1500 lbs (680 kg) | 35.00 lbs | PR160 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 19"x8.5" | 56mm | 5X120.65 | 5X4.75 | 70.30mm | 6.95mm | 1500 lbs (680 kg) | 30.00 lbs | PR160 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 20"x10" | 79mm | 5X120.65 | 5X4.75 | 70.30mm | 8.61mm | 1500 lbs (680 kg) | 32.00 lbs | PR160 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form