Limited Time Sale$65.48 cheaper than the new price!!
| Management number | 208808380 | Release Date | 2026/03/29 | List Price | $43.65 | Model Number | 208808380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197642257111 |
|---|---|
| Color | Black 1 |
| Style | Smartloft Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 100% Recycled Nylon. Side panel: 47% Recycled Polyester, 38% Merino Wool, 15% Elastane. Lining: 56% Merino Wool, 44% Recycled Polyester. Fill: 50% Recycled/Reprocessed Wool, 38% Wool, 12% Polyester |
| Part Number | SW002807001 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Smartwool |
| Style Number | SW002807001 |
| Item Type Name | Insulated Vest |
| Number Of Pockets | 2 |
| Lining Description | Soft Merino Wool and Recycled Polyester Blend |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00197642257111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form