Limited Time Sale$98.50 cheaper than the new price!!
| Management number | 203026462 | Release Date | 2025/09/19 | List Price | $98.50 | Model Number | 203026462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New speedometer cable for your vehicle. This is a new cable for the MANUAL TRANSMISSION with 1 piece style. This is one of those items that will easily pay for itself if you get a ticket.
| MAKE | YEAR | TYPE | LITER | DEL | VIN | DESIGNATION | 
| VOLKSWAGEN CABRIOLET | 1993 | L4 | 1.8 | FI | B | 2H | 
| VOLKSWAGEN CABRIOLET | 1993 | L4 | 1.8 | FI | C | 2H | 
| VOLKSWAGEN CABRIOLET | 1992 | L4 | 1.8 | FI | B | 2H | 
| VOLKSWAGEN CABRIOLET | 1992 | L4 | 1.8 | FI | C | 2H | 
| VOLKSWAGEN CABRIOLET | 1991 | L4 | 1.8 | FI | B | 2H | 
| VOLKSWAGEN CABRIOLET | 1991 | L4 | 1.8 | FI | C | 2H | 
| VOLKSWAGEN CABRIOLET | 1990 | L4 | 1.8 | FI | B | 2H | 
| VOLKSWAGEN CABRIOLET | 1989 | L4 | 1.8 | FI | A | JH | 
| VOLKSWAGEN CABRIOLET | 1988 | L4 | 1.8 | FI | A | JH | 
| VOLKSWAGEN CABRIOLET | 1987 | L4 | 1.8 | FI | A | JH | 
| VOLKSWAGEN CABRIOLET | 1986 | L4 | 1.8 | FI | A | JH | 
| VOLKSWAGEN CABRIOLET | 1985 | L4 | 1.8 | FI | A | JH | 
| VOLKSWAGEN GOLF | 1989 | L4 | 1.8 | FI | A | PF | 
| VOLKSWAGEN GOLF | 1989 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN GOLF | 1989 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN GOLF | 1989 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN GOLF | 1988 | L4 | 1.8 | FI | A | PF | 
| VOLKSWAGEN GOLF | 1988 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN GOLF | 1986 | L4 | 1.8 | FI | A | GX | 
| VOLKSWAGEN GOLF | 1986 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN GOLF | 1985 | L4 | 1.8 | FI | A | GX | 
| VOLKSWAGEN GOLF | 1985 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN JETTA | 1992 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA | 1991 | L4 | 1.6 | FI | G | IV | 
| VOLKSWAGEN JETTA | 1991 | L4 | 1.6 | FI | H | IV | 
| VOLKSWAGEN JETTA | 1991 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA | 1990 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN JETTA | 1990 | L4 | 1.8 | FI | A | PF | 
| VOLKSWAGEN JETTA | 1990 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA | 1989 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN JETTA | 1989 | L4 | 1.8 | FI | A | PF | 
| VOLKSWAGEN JETTA | 1989 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN JETTA | 1989 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA | 1989 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN JETTA | 1988 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN JETTA | 1988 | L4 | 1.6 | FI | H | MF | 
| VOLKSWAGEN JETTA | 1988 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA | 1987 | L4 | 1.8 | FI | A | GX | 
| VOLKSWAGEN JETTA | 1987 | L4 | 1.6 | FI | H | ME | 
| VOLKSWAGEN JETTA | 1987 | L4 | 1.6 | FI | H | MF | 
| VOLKSWAGEN JETTA | 1987 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN JETTA | 1986 | L4 | 1.6 | FI | H | MF | 
| VOLKSWAGEN JETTA | 1985 | L4 | 1.6 | FI | H | MF | 
| VOLKSWAGEN JETTA | 1982 | L4 | 1.6 | FI | H | CY | 
| VOLKSWAGEN RABBIT | 1984 | L4 | 1.6 | FI | H | CY | 
| VOLKSWAGEN RABBIT CONVERTIBLE | 1984 | L4 | 1.8 | FI | C | JH | 
| VOLKSWAGEN RABBIT CONVERTIBLE | 1983 | L4 | 1.7 | FI | B | EN | 
| VOLKSWAGEN RABBIT CONVERTIBLE | 1982 | L4 | 1.7 | FI | A | EN | 
| VOLKSWAGEN RABBIT CONVERTIBLE | 1982 | L4 | 1.7 | FI | B | EN | 
| VOLKSWAGEN CABRIOLET CARAT | 1992 | L4 | 1.8 | FI | B | 2H | 
| VOLKSWAGEN CABRIOLET CARAT | 1992 | L4 | 1.8 | FI | C | 2H | 
| VOLKSWAGEN CABRIOLET CARAT | 1991 | L4 | 1.8 | FI | B | 2H | 
| VOLKSWAGEN CABRIOLET CARAT | 1991 | L4 | 1.8 | FI | C | 2H | 
| VOLKSWAGEN JETTA CARAT | 1992 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA CARAT | 1992 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN JETTA CARAT | 1991 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA CARAT | 1991 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN JETTA CARAT | 1991 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN JETTA CARAT | 1990 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN JETTA CARAT | 1990 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN JETTA CARAT | 1989 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN JETTA CARAT | 1988 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN JETTA CARAT | 1988 | L4 | 1.8 | FI | B | RD | 
| VOLKSWAGEN CABRIOLET CLASSIC | 1993 | L4 | 1.8 | FI | B | 2H | 
| VOLKSWAGEN CABRIOLET CLASSIC | 1993 | L4 | 1.8 | FI | C | 2H | 
| VOLKSWAGEN JETTA DELUXE | 1986 | L4 | 1.8 | FI | A | GX | 
| VOLKSWAGEN JETTA DELUXE | 1986 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN JETTA DELUXE | 1986 | L4 | 1.6 | FI | H | ME | 
| VOLKSWAGEN JETTA DELUXE | 1986 | L4 | 1.6 | FI | H | MF | 
| VOLKSWAGEN JETTA DELUXE | 1985 | L4 | 1.8 | FI | A | GX | 
| VOLKSWAGEN JETTA DELUXE | 1985 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN JETTA DELUXE | 1985 | L4 | 1.6 | FI | H | ME | 
| VOLKSWAGEN JETTA DELUXE | 1985 | L4 | 1.6 | FI | H | MF | 
| VOLKSWAGEN JETTA DELUXE | 1984 | L4 | 1.6 | FI | H | CY | 
| VOLKSWAGEN JETTA DELUXE | 1984 | L4 | 1.7 | FI | A | EN | 
| VOLKSWAGEN JETTA DELUXE | 1984 | L4 | 1.7 | FI | B | EN | 
| VOLKSWAGEN JETTA DELUXE | 1984 | L4 | 1.8 | FI | B | JH | 
| VOLKSWAGEN JETTA DELUXE | 1984 | L4 | 1.6 | FI | G | JK | 
| VOLKSWAGEN JETTA DELUXE | 1983 | L4 | 1.6 | FI | H | CY | 
| VOLKSWAGEN JETTA DELUXE | 1983 | L4 | 1.7 | FI | A | EN | 
| VOLKSWAGEN JETTA DELUXE | 1983 | L4 | 1.7 | FI | B | EN | 
| VOLKSWAGEN JETTA DELUXE | 1983 | L4 | 1.6 | FI | G | JK | 
| VOLKSWAGEN JETTA DELUXE | 1982 | L4 | 1.6 | FI | G | CR | 
| VOLKSWAGEN JETTA DELUXE | 1982 | L4 | 1.7 | FI | A | EN | 
| VOLKSWAGEN JETTA DELUXE | 1982 | L4 | 1.7 | FI | B | EN | 
| VOLKSWAGEN CABRIOLET ETIENNE AIGNER | 1991 | L4 | 1.8 | FI | B | 2H | 
| VOLKSWAGEN CABRIOLET ETIENNE AIGNER | 1991 | L4 | 1.8 | FI | C | 2H | 
| VOLKSWAGEN GOLF GL | 1992 | L4 | 1.8 | FI | A | PF | 
| VOLKSWAGEN GOLF GL | 1992 | L4 | 1.8 | FI | K | PF | 
| VOLKSWAGEN GOLF GL | 1992 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN GOLF GL | 1992 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN GOLF GL | 1991 | L4 | 1.8 | FI | A | PF | 
| VOLKSWAGEN GOLF GL | 1991 | L4 | 1.8 | FI | K | PF | 
| VOLKSWAGEN GOLF GL | 1991 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN GOLF GL | 1991 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN GOLF GL | 1990 | L4 | 1.8 | FI | A | PF | 
| VOLKSWAGEN GOLF GL | 1990 | L4 | 1.8 | FI | K | PF | 
| VOLKSWAGEN GOLF GL | 1990 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN GOLF GL | 1990 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN GOLF GL | 1989 | L4 | 1.8 | FI | A | PF | 
| VOLKSWAGEN GOLF GL | 1989 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN GOLF GL | 1989 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN GOLF GL | 1989 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN GOLF GL | 1988 | L4 | 1.6 | FI | H | ME | 
| VOLKSWAGEN GOLF GL | 1988 | L4 | 1.8 | FI | A | PF | 
| VOLKSWAGEN GOLF GL | 1988 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN GOLF GL | 1987 | L4 | 1.8 | FI | A | GX | 
| VOLKSWAGEN GOLF GL | 1987 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN JETTA GL | 1992 | L4 | 1.6 | FI | F | IV | 
| VOLKSWAGEN JETTA GL | 1992 | L4 | 1.6 | FI | H | IV | 
| VOLKSWAGEN JETTA GL | 1992 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA GL | 1992 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN JETTA GL | 1992 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN JETTA GL | 1991 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN JETTA GL | 1991 | L4 | 1.6 | FI | H | ME | 
| VOLKSWAGEN JETTA GL | 1991 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA GL | 1991 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN JETTA GL | 1991 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN JETTA GL | 1990 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | FI | A | PF | 
| VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | FI | K | PF | 
| VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN JETTA GL | 1989 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN JETTA GL | 1989 | L4 | 1.8 | FI | A | PF | 
| VOLKSWAGEN JETTA GL | 1989 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN JETTA GL | 1989 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA GL | 1989 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN JETTA GL | 1988 | L4 | 1.6 | FI | H | MF | 
| VOLKSWAGEN JETTA GL | 1988 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN JETTA GL | 1988 | L4 | 1.8 | FI | B | RD | 
| VOLKSWAGEN JETTA GL | 1988 | L4 | 1.8 | FI | A | RV | 
| VOLKSWAGEN JETTA GL | 1988 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN JETTA GL | 1986 | L4 | 1.8 | FI | A | GX | 
| VOLKSWAGEN JETTA GL | 1986 | L4 | 1.6 | FI | G | ME | 
| VOLKSWAGEN JETTA GL | 1986 | L4 | 1.6 | FI | H | ME | 
| VOLKSWAGEN JETTA GL | 1986 | L4 | 1.6 | FI | H | MF | 
| VOLKSWAGEN JETTA GLI | 1988 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN JETTA GLI | 1987 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN JETTA GLI | 1987 | L4 | 1.8 | FI | B | RD | 
| VOLKSWAGEN JETTA GLI | 1986 | L4 | 1.8 | FI | B | RD | 
| VOLKSWAGEN JETTA GLI | 1985 | L4 | 1.8 | FI | B | HT | 
| VOLKSWAGEN JETTA GLI | 1983 | L4 | 1.8 | FI | B | JH | 
| VOLKSWAGEN JETTA GLI 16-VALVE | 1992 | L4 | 2.0 | FI | E | 9A | 
| VOLKSWAGEN JETTA GLI 16-VALVE | 1992 | L4 | 2.0 | FI | J | 9A | 
| VOLKSWAGEN JETTA GLI 16-VALVE | 1991 | L4 | 2.0 | FI | E | 9A | 
| VOLKSWAGEN JETTA GLI 16-VALVE | 1991 | L4 | 2.0 | FI | J | 9A | 
| VOLKSWAGEN JETTA GLI 16-VALVE | 1990 | L4 | 2.0 | FI | E | 9A | 
| VOLKSWAGEN JETTA GLI 16-VALVE | 1990 | L4 | 2.0 | FI | J | 9A | 
| VOLKSWAGEN JETTA GLI 16-VALVE | 1989 | L4 | 1.8 | FI | C | PL | 
| VOLKSWAGEN JETTA GLI 16-VALVE | 1988 | L4 | 1.8 | FI | C | PL | 
| VOLKSWAGEN JETTA GLI 16-VALVE | 1987 | L4 | 1.8 | FI | C | PL | 
| VOLKSWAGEN GOLF GT | 1989 | L4 | 1.8 | FI | K | PF | 
| VOLKSWAGEN GOLF GT | 1988 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN GOLF GT | 1987 | L4 | 1.8 | FI | B | RD | 
| VOLKSWAGEN GOLF GTI | 1987 | L4 | 1.8 | FI | B | RD | 
| VOLKSWAGEN GOLF GTI | 1986 | L4 | 1.8 | FI | B | RD | 
| VOLKSWAGEN GOLF GTI | 1985 | L4 | 1.8 | FI | B | HT | 
| VOLKSWAGEN GOLF GTI 16-VALVE | 1992 | L4 | 2.0 | FI | E | 9A | 
| VOLKSWAGEN GOLF GTI 16-VALVE | 1992 | L4 | 2.0 | FI | J | 9A | 
| VOLKSWAGEN GOLF GTI 16-VALVE | 1991 | L4 | 2.0 | FI | E | 9A | 
| VOLKSWAGEN GOLF GTI 16-VALVE | 1991 | L4 | 2.0 | FI | J | 9A | 
| VOLKSWAGEN GOLF GTI 16-VALVE | 1990 | L4 | 2.0 | FI | E | 9A | 
| VOLKSWAGEN GOLF GTI 16-VALVE | 1990 | L4 | 2.0 | FI | J | 9A | 
| VOLKSWAGEN GOLF GTI 16-VALVE | 1989 | L4 | 1.8 | FI | C | PL | 
| VOLKSWAGEN GOLF GTI 16-VALVE | 1988 | L4 | 1.8 | FI | C | PL | 
| VOLKSWAGEN GOLF GTI 16-VALVE | 1987 | L4 | 1.8 | FI | C | PL | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1992 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1992 | L4 | 1.8 | FI | K | PF | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1992 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1992 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1991 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1991 | L4 | 1.8 | FI | K | PF | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1991 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1991 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1990 | L4 | 1.8 | FI | B | PF | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1990 | L4 | 1.8 | FI | K | PF | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1990 | L4 | 1.8 | FI | B | RV | 
| VOLKSWAGEN GOLF GTI 8-VALVE | 1990 | L4 | 1.8 | FI | K | RV | 
| VOLKSWAGEN JETTA GTX 16-V | 1992 | L4 | 2.0 | FI | J | 9A | 
| VOLKSWAGEN JETTA GTX 16-V | 1991 | L4 | 2.0 | FI | J | 9A | 
| VOLKSWAGEN JETTA GTX 16-V | 1990 | L4 | 2.0 | FI | J | 9A | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form