Limited Time Sale$8.00 cheaper than the new price!!
| Management number | 205881453 | Release Date | 2025/11/02 | List Price | $11.99 | Model Number | 205881453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
StarTech.com 2m White USB 2.0 Extension Cable A to A - M/F - Extend the length of your USB 2.0 cable by up to 2m - USB Male to Female Cable - USB 2.0 Extension Cable - White USB Extension Cable - 2 m USB Extension Cable - White USB Extension Cord - 1x USB A (M), 1x USB A (F) - White, 2 meter
Extend the length of your USB 2.0 cable by up to 2m. The USBEXTPAA2MW 2m White USB 2.0 Extension Cable features a USB ''A'' male connector and a USB ''A'' female connector, enabling you to extend the connection distance between your USB 2.0 devices by up to 1-meter - allowing for better placement of your peripheral devices, or adding flexibility to your existing USB ports.| Limited Warranty | Lifetime |
| Cable Length | 6.6 ft |
| Conductor | Copper |
| Data Transfer Rate | 480 Mbit/s |
| Device Supported | Peripheral Device |
| Shielding | Yes |
| Features | Strain Relief |
| Flexible | |
| Molded | |
| Cable Characteristic | Extension Cable |
| Connector on First End | 1 x 4-pin Type A Male USB 2.0 USB |
| Connector on Second End | 1 x 4-pin Type A Female USB 2.0 USB |
| Cable Type | USB |
| Connector Plating | Nickel |
| American Wire Gauge | 24/28 AWG |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Material | Polyvinyl Chloride (PVC) - Jacket |
| Aluminum Mylar Foil - Shielding | |
| Weight (Approximate) | 31.2 g |
| Color | White |
| Product Type | Data Transfer Cable |
| Manufacturer Part Number | USBEXTPAA2MW |
| Manufacturer Website Address | http://www.startech.com |
| Packaged Quantity | 1 |
| Manufacturer | StarTech.com |
| Product Name | 2m White USB 2.0 Extension Cable A to A - M/F |
| Brand Name | StarTech.com |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form