Limited Time Sale$396.19 cheaper than the new price!!
| Management number | 205888978 | Release Date | 2025/11/02 | List Price | $169.80 | Model Number | 205888978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro X10DRW-E Server Motherboard - Intel Chipset - Socket LGA 2011-v3 - Proprietary Form Factor - 1 TB DDR4 SDRAM Maximum RAM - 16 x Memory Slots - Gigabit Ethernet - 10 x SATA Interfaces
Xeon® E5 Family BOARDS / Socket R3 (LGA 2011)| Sound Controller Manufacturer | No |
| Gigabit Ethernet | Yes |
| Number of Total Expansion Slots | 1 |
| PCI Express Standard | PCI Express 3.0 |
| Total Number of PCI Express Slots | 1 |
| Form Factor | Proprietary Form Factor |
| Width | 12.30" (312.42 mm) |
| Depth | 13" (330.20 mm) |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2400 |
| Onboard Video | On-board Video Chipset |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 3 |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 4 |
| Package Contents |
|
| Compatibility |
1U Chassis: |
| Certifications & Standards | ACPI 4.0 |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Product Type | Server Motherboard |
| Manufacturer Part Number | MBD-X10DRW-E-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Packaged Quantity | 1 |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | X10DRW-E |
| Product Name | X10DRW-E Server Motherboard |
| Package Type | Retail |
| Product Series | X10 |
| Brand Name | Supermicro |
| Number of SATA Interfaces | 10 |
| Total Number of Onboard USB Ports | 2 |
| Number of Onboard USB 3.0 Ports | 2 |
| Onboard LEDs Header | Yes |
| Onboard Serial Header | Yes |
| RAID Levels | 1 |
| 5 | |
| 0 | |
| 10 | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Processor Supported | Xeon |
| Total Processor Supported | 1 |
| Processor Socket | Socket LGA 2011-v3 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| QuickPath Interconnect | 9.60 GT/s |
| Maximum Memory Supported | 1 TB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-1600/PC4-12800 |
| DDR4-1866/PC4-14900 | |
| DDR4-2133/PC4-17000 | |
| Number of Memory Slots | 16 |
| Memory Form Factor | LRDIMM |
| DIMM | |
| RDIMM | |
| Memory Speed Supported | 2133 MHz |
| 1866 MHz | |
| 1600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form