Limited Time Sale$140.66 cheaper than the new price!!
| Management number | 202565885 | Release Date | 2025/10/07 | List Price | $140.67 | Model Number | 202565885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18"x9.5" | 39mm | 5X112 | 5X112 | 66.56mm | 6.79mm | 2000 lbs (907 kg) | 31.99 lbs | VARIANTE | G-BLK MCH LIP | One Year | Lifetime | Cast Aluminum |
| 18"x9.5" | 39mm | 5X120 | 5X120 | 76.10mm | 6.79mm | 2000 lbs (907 kg) | 31.99 lbs | VARIANTE | G-BLK MCH LIP | One Year | Lifetime | Cast Aluminum |
| 19"x9.5" | 39mm | 5X120 | 5X120 | 76.10mm | 6.79mm | 2000 lbs (907 kg) | 34.99 lbs | VARIANTE | G-BLK MCH LIP | One Year | Lifetime | Cast Aluminum |
| 20"x10" | 40mm | 5X120 | 5X120 | 76.10mm | 7.07mm | 2000 lbs (907 kg) | 29.00 lbs | VARIANTE | G-BLK MCH LIP | One Year | Lifetime | Cast Aluminum |
| 20"x9" | 30mm | 5X114.3 | 5X4.5 | 76.10mm | 6.18mm | 2000 lbs (907 kg) | 29.00 lbs | VARIANTE | G-BLK MCH LIP | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form