$164.00 cheaper than the new price!!
Management number | 202565590 | Release Date | 2025/10/07 | List Price | $164.00 | Model Number | 202565590 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8" | 01mm | 5X120.65 | 5X4.75 | 72.56mm | 4.54mm | 1600 lbs (725 kg) | 23.40 lbs | U109 BANDIT | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
17"x9" | 08mm | 5X114.3 | 5X4.5 | 72.56mm | 5.31mm | 1600 lbs (725 kg) | 0.00 lbs | U109 BANDIT | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
17"x9" | 08mm | 5X120.65 | 5X4.75 | 72.56mm | 5.31mm | 1600 lbs (725 kg) | 23.60 lbs | U109 BANDIT | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
18"x8" | 01mm | 5X114.3 | 5X4.5 | 72.56mm | 4.54mm | 1600 lbs (725 kg) | 24.90 lbs | U109 BANDIT | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
18"x8" | 01mm | 5X120.65 | 5X4.75 | 72.56mm | 4.54mm | 1600 lbs (725 kg) | 24.90 lbs | U109 BANDIT | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
18"x9" | 08mm | 5X114.3 | 5X4.5 | 72.56mm | 5.31mm | 1600 lbs (725 kg) | 25.40 lbs | U109 BANDIT | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
18"x9" | 08mm | 5X120.65 | 5X4.75 | 72.56mm | 5.31mm | 1600 lbs (725 kg) | 25.10 lbs | U109 BANDIT | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form